When I become busy and bogged down for short periods during the year, I developed this list, to keep me on track with all my responsibilities. I found it extremely challenging at times to remain focussed and to get my head back into the game when random events interrupted my day.
- Apart from the fact that I can let myself down by not taking care of certain responsibilities, there is the possibility that I could disappoint other people, and this, I choose to avoid like the plague.
- I prioritize the top 10 items on my list out of choice. You should, however, set the list to suit your goals and priorities to suit your personal requirements.
- Like my cell phone reminders, I choose to keep my mental reminders list in my diary and on my cell phone. Some of the headings might be cryptic, remember the heading is there to make you think ahead and think through your entire system. For instance, Electricity, includes every light, electrical utensil, accounts and equipment, DB Board, and generator/generator diesel.
- Use spare moments to look back at your list and reflect on what you have done for the day and when you will get to the next item to be attended to. It takes seconds to give your wife a quick call or to do a short prayer. After completing a quick task on the list you carry on energized and focussed and with every tick you become more motivated, ready to give your TEAM at work your best!
OPTIMAN DAILY MANAGEMENT MENTAL REMINDERS LIST | YES | NO | COMMENTS |
MY FAMILY | |||
MY MOTIVATION AND RELIGION | |||
MY HEALTH AND WELL-BEING | |||
MY EXERCISE AND ADVENTURE | |||
MY PERSONAL FINANCE | |||
MY PERSONAL GOALS | |||
STAFF HEALTH AND WELL-BEING | |||
STAFF TIMEKEEPING ARRIVAL | |||
STAFF TIMEKEEPING DEPARTURE | |||
STAFF PERSONAL PROBLEMS | |||
DAILY WALK-THROUGH HEALTH/HYGIENE/SAFETY/QUALITY/QUANTITY | |||
MAINTENANCE CALLS | |||
FEEDBACK AND FOLLOW UP NOTES AND DIARY | |||
FOOD PRODUCTS CHECK AND EXPIRY DATES | |||
STOCK ROTATION AND SALES PLAN | |||
STOCK LOANS AND TRANSFERS ACCOUNTED FOR | |||
PIZZA WOOD QUALITY | |||
PIZZA DOUGH QUALITY ROOM TEMPERATURE 2 HOURS BEFORE SERVICE | |||
GAS | |||
ELECTRICAL | |||
SALES BUDGET AND COMPARISONS | |||
SALES GROWTH AND COMPARISONS | |||
AVERAGE SPEND PER MEAL | |||
AVERAGE SPEND PER HEAD | |||
BEST SALES STAFF TOP 3 | |||
WORST SALES STAFF BOTTOM 3 | |||
DAILY/WEEKLY/MONTHLY INCENTIVES ALL STAFF | |||
EXPIRY DATES | |||
STOCK DIFFERENCES AND EXPLANATIONS | |||
CROCKERY/GLASSWARE BREAKAGES AND LOSS | |||
GLASSWARE, CROCKERY, AND CUTLERY LOSS | |||
BIN CHECKS | |||
WASTE RECYCLING | |||
PLAN WEEKLY AND WEEKEND STAFFING | |||
PLAN STAFFING FOR THE FOLLOWING WEEK IN ADVANCE | |||
LABOUR COST FOH | |||
LABOUR COST BOH | |||
DAILY LABOUR BUDGETS VERSUS EXPENSES TRACKED | |||
STAFF FILE AUDITS DONE | |||
IMMIGRANTS HOME AFFAIRS STATUS | |||
OHS CHECK DONE AND FILED | |||
FIRE TRAINING | |||
FIRST AIDERS TRAINING | |||
SAFETY COMMITTEE | |||
SAFETY OFFICERS | |||
LIQUOR OFFICERS | |||
CASH UPS CHECKED | |||
BANKING CHECKED | |||
FLOAT CHECKED AND ENOUGH | |||
DISCOUNT AND TRANSFER LOGS CHECKED | |||
PAYOUT LOG CHECKED | |||
PURCHASES RECORDED | |||
WEIGHTS AND COUNTS RECORDED ON INVOICES RECEIVED | |||
DISCREPANCIES RECORDED AND REVERTED TO SUPPLIERS | |||
SOCIAL MEDIA AND MARKETING | |||
SOCIAL MEDIA AND MARKETING DAILY/WEEKLY/MONTHLY/QUARTERLY PLAN | |||
NEWSPAPERS | |||
SCHOOLS | |||
SPORTS CLUBS | |||
TOUR GUIDES | |||
FLYERS AND VOUCHERS | |||
RADIO STATION | |||
MIDWEEK AND WEEKENDS PLANNING AND SPECIALS | |||
BREAKFAST/LUNCH/SUPPER/TAKEAWAYS | |||
PLAN WEEKLY ROUTINE ACCORDING TO MARKETING PLAN | |||
STATUARY NOTICES UP DISCIPLINE/RULES/ZERO TOLERANCE/ | |||
BLACK BOOK FOLLOW UP ON DISCIPLINARIES | |||
MONTHLY TRAINING AND DAILY WORKSHOP SCHEDULE | |||
COMMUNICATION AND E-MAILS /OFFICIAL CORRESPONDENCE |