Health risks at the workplace, such as heat, noise, dust, hazardous chemicals, unsafe machines, and psychological stress, cause occupational diseases and can aggravate other health problems. Conditions of employment, occupation, and position in the workplace hierarchy also affect health.
Employee mental well-being directly affects how employees think and feel about their job and organization. The multiple roles of the employee in the hospitality environment mean that the attitudes and performance of an individual employee matter a tremendous amount to the organization. Employee well-being also has important implications for productivity and work relationships.
In the best organizations, the employees do not see their work as a source of unhappiness or constant conflict with what they want to pursue or enjoy. In fact, the workplace can provide many positive factors that contribute to mental well-being in terms of satisfaction and happiness.
Health and Safety are important because it protects the well being of employers, visitors, and customers. Looking after Health and Safety makes good business sense. Workplaces that neglect health and safety risk prosecution, may lose staff and may increase costs, and reduce profitability.
- The Occupational Health, Risk, and Safety check is a monthly check done to ensure the safety of your team and your guests.
- The point of departure for this exercise is to appoint a Safety Representative who will be responsible to co-sign this document once completed.
- The Safety Rep can also double up as a Fire Marshal to have a comprehensive oversight regarding the health and safety of team members and guests.
- You want your premises and equipment to be in top tip condition so that none of the assets and or the condition of the assets can cause your team or guests any harm.
- Therefore a detailed monthly check needs to be completed and kept on file.
- If any faults are found, the team member completing the document can immediately note such and action the repair or corrective measure.
- Proof of this documentation and actions are kept on file in the case of accidental or occupational injuries.
OPTIMAN OCCUPATIONAL RISK, HEALTH & SAFETY CHECK | ||||
MONTH: | ||||
H&S REPRESENTATIVE: | ||||
STORE: | ||||
DATE: | ||||
AREA | STANDARD | CHECKED | RISK ASSESSED | REMARKS |
BUILDINGS | STRUCTURAL DAMAGE | |||
BROKEN WINDOWS | ||||
DAMAGED PAVING | ||||
DAMAGED DRAINAGE | ||||
FLOORS AND CEILINGS | STRUCTURAL DAMAGE | |||
CLEAN | ||||
NOT SLIPPERY | ||||
LIGHTING | ALL IN WORKING ORDER | |||
VENTILATION HVAC | ALL WORKING | |||
NO BLOCKAGES | ||||
STORE HYGIENE | CLEANLINESS | |||
TOILETS WORKING AND CLEAN | ||||
CHANGE ROOMS CLEAN & NEAT | ||||
LOCKERSCLEAN & NEAT | ||||
NO BROKEN TILES | ||||
ALL LIGHTS WORKING | ||||
WASTE DISPOSED OF CORRECTLY | ||||
RECYCLING SYSTEM | ||||
POLLUTION | DRAINS NOT BLOCKED | |||
NO BAD SMELLS | ||||
EXTRACTION CLEAN | ||||
EXTRACTION FILTERS WORKING | ||||
PASSAGES AND ISLES & LADDERS | NO STORAGE BLOCKAGES | |||
SAFE | ||||
ESCAPE ROUTES MARKED | ||||
STACKING & STORAGE | CLEAN | |||
NEAT | ||||
SAFE | ||||
NOTICES | ALL AVAILABLE | |||
NO DAMAGES | ||||
LEGIBLE | ||||
DB AND ELECTRICAL | MARKED | |||
LEGIBLE | ||||
SAFE | ||||
ALL WORKING | ||||
COMPRESSED GASSES | GAUGES WORKING | |||
LINE SAFE | ||||
HOSES SAFE | ||||
NO DAMAGE | ||||
CYLINDERS HYDRO DATE | ||||
SAFELY SECURED | ||||
CHEMICALS | STORAGE SECURE | |||
NOT WITH FOODSTUFF | ||||
CONTENTS MARKED | ||||
ELECTRICAL APPLIANCES | NO DAMAGE | |||
ALL WORKING | ||||
CORDS IN GOOD HEALTH | ||||
PLUGS ALL WORKING | ||||
FIRE EQUIPMENT | ALL IN PLACE | |||
SERVICING IN DATE | ||||
GAUGES WORKING-GREEN | ||||
SEALS ALL INTACT | ||||
FIRE MARSHAL APPOINTED | ||||
GENERAL SAFETY | FIRST AID BOXES IN DATE | |||
SAFETY REGISTER UP TO DATE | ||||
TRAINED FIRST AIDERS ON DUTY | ||||
FIRST AID BOXES MARKED | ||||
SIGNED BY SAFETY REPS: | ||||
SIGNED BY GENERAL MANAGER: | ||||
Accidents do happen, therefore called accidents, proof of maintenance and upkeep will be material to show that it was not the owner or general manager’s cause or neglect that was instrumental in an incident.
If you struggle for time like most of us, Optiman, Optimal Management Sytems is available to complete the audits on your behalf at a nominal rate. Please contact Marius Joubert on 0605254998 or majoubert@mweb.co.za.